Starting 11 | |||||
---|---|---|---|---|---|
1 | Carlos Alberto Andrade | GK | 75 | ||
2 | "Pro80 Pre86" | LDF | 95 | ||
3 | Edgar Haams | CDF | 86 | ||
4 | "Pro84 Pre94" | CDF | 97 | ||
5 | "Pro82 Pre90" | RDF | 94 | ||
6 | Hugo Santana | DFM | 84 | ||
7 | Ricard Pons | RIM | 60 | ||
8 | Norbert Pankow | LIM | 52 | ||
9 | Fernando Piazza | RF | 73 | ||
10 | Marcelo Varela | CF | 83 | ||
11 | Mike Mendy | LF | 39 | ||
Substitutes |