Starting 11 | |||||
---|---|---|---|---|---|
1 | Marc Wildschut | GK | 90 | ||
2 | Jonathan Nelinho | DFM | 91 | ||
3 | Ronaldo Ribeiro | DFM | 59 | ||
4 | Oscar Pessoa | RDF | 78 | ||
5 | Samuel Herman | OM | 86 | ||
6 | Erasmo Almeida | LDF | 85 | ||
7 | Alberto Minella | RF | 86 | ||
8 | Simon Robben | RM | 91 | ||
9 | Rubén Sesma | RDF | 94 | ||
10 | Clarence Pieters | LM | 95 | ||
11 | Lucas Milton | LF | 42 | ||
Substitutes |